Dividends and JCP
Type | Exercise | Approval date | “Ex-dividend” day | Payment day | Value (R$) | Value/Share |
---|---|---|---|---|---|---|
Dividend | 2023 | 12/21/2023 | 11/28/2024 | 12/9/2024 | 20,833,333.37 | 0.0309491179 |
Dividend | 2023 | 12/21/2023 | 11/1/2024 | 11/11/2024 | 20,833,333.33 | 0.0309491178 |
Dividend | 2023 | 12/21/2023 | 10/1/2024 | 10/9/2024 | 20,833,333.33 | 0.0309491178 |
Dividend | 2023 | 12/21/2023 | 8/30/2024 | 9/9/2024 | 20,833,333.33 | 0.0309491178 |
Dividend | 2023 | 12/21/2023 | 8/1/2024 | 8/9/2024 | 20,833,333.33 | 0.0309491178 |
Dividend | 2023 | 12/21/2023 | 7/1/2024 | 7/10/2024 | 20,833,333.33 | 0.0309491178 |
Dividend | 2023 | 12/21/2023 | 5/31/2024 | 6/10/2024 | 20,833,333.33 | 0.0308874116 |
Dividend | 2023 | 12/21/2023 | 4/30/2024 | 5/9/2024 | 20,833,333.33 | 0,0308645318 |
Dividend | 2023 | 12/21/2023 | 4/1/2024 | 4/9/2024 | 20,833,333.33 | 0,0308188737 |
Dividend | 2023 | 12/21/2023 | 3/1/2024 | 3/11/2024 | 20,833,333.33 | 0.0308188734 |
Dividend | 2023 | 12/21/2023 | 2/1/2024 | 2/9/2024 | 20,833,333.33 | 0.0308052023 |
Dividend | 2023 | 12/21/2023 | 12/28/2023 | 1/09/2024 | 20,833,333.33 | 0.0307312330 |
Dividend | 2023 | 7/21/2023 | 9/12/203 | 9/20/2023 | 30,000,000 | 0.0442529756 |
Dividend | 2023 | 7/21/2023 | 8/11/2023 | 8/21/2023 | 30,000,000 | 0.0442529756 |
Dividend | 2023 | 7/21/2023 | 7/27/2023 | 8/2/2023 | 30,000,000 | 0.0442529756 |
Dividend | 2023 | 4/13/2023 | 4/20/2023 | 6/28/2023 | 32,500,000 | 0.0479407236 |
Dividend | 2023 | 4/13/2023 | 5/19/2023 | 5/29/2023 | 32,500,000 | 0.0479407236 |
Dividend | 2023 | 4/13/2023 | 4/20/2023 | 4/28/2023 | 32,500,000 | 0.0479407236 |
Dividend | 2022 | 12/12/2022 | 3/17/2023 | 3/27/2023 | 32,500,000 | 0.0480475919 |
Dividend | 2022 | 12/12/2022 | 2/15/2023 | 2/27/2023 | 32,500,000 | 0.0480475919 |
Dividend | 2022 | 12/12/2022 | 1/18/2023 | 1/26/2023 | 32,500,000 | 0.0480475919 |
Dividend | 2022 | 12/12/2022 | 12/16/2022 | 12/26/2022 | 32,500,000 | 0.0480475919 |
Dividend | 2021 | 2/24/2022 | 3/3/2022 | 3/14/2022 | 108,992,440 | 0.1606560263 |
Dividend | 2021 | 10/8/2021 | 10/15/2021 | 10/25/2021 | 125,000,000 | 0.1834719200 |
Dividend | 2020 | 3/29/2021 | 4/5/2021 | 4/12/2021 | 144,360,751 | 0.2103696100 |
Dividend | 2020 | 10/2/2020 | 10/8/2020 | 10/19/2020 | 46,000,000 | 0.0671373147 |
Dividend | 2019 | 8/18/2020 | 8/19/2020 | 8/28/2020 | 54,000,000 | 0.0787710961 |
Dividend | Lucros retidos | 12/20/2019 | 12/30/2019 | 1/20/2020 | 53,056,017 | 0.0831520843 |
Dividend | 2018 | 3/29/2019 | 4/4/2019 | 4/11/2019 | 61,377,768 | 0.116414830 |
Dividend | 2013 | 11/7/2014 | – | 11/19/2014 | 5,000,000 | 0.011570416 |
Dividend | 2013 | 4/30/2014 | – | 5/15/2014 | 20,000,000 | 0.046305959 |
Dividend | 2012 | 4/30/2013 | – | 5/15/2013 | 50,000,000 | 0.041746651 |
Dividend | 2012 | 4/12/2013 | – | 4/24/2013 | 30,000,000 | 0.069577751 |
Dividend | 2011 | 3/26/2012 | – | 4/10/2012 | 20,000,000 | 0.046662785 |
Dividend | 2011 | 1/24/2012 | – | 2/10/2012 | 60,000,000 | 0.139988355 |
Dividend | 2010 | 4/29/2011 | – | 6/13/2011 | 100,000,000 | 0.234620990 |
JCP | 2010 | 10/27/2010 | – | 11/9/2010 | 48,000,000 | 0.112618075 |
Dividend | 2009 | 4/30/2010 | – | 5/11/2010 | 30,000,000 | 0.070386297 |
JCP | 2009 | 12/23/2009 | – | 2/4/2010 | 52,400,000 | 0.122941399 |
Dividend | 2008 | 4/28/2009 | – | 7/20/2009 | 45,000,000 | 0.105554680 |
Dividend | 2007 | 3/13/2008 | – | 3/27/2008 | 15,000,000 | 0.035180313 |
Dividend | 2006 | – | – | 5/15/2007 | 18,000,000 | 0.044919391 |
*Retained earnings is the portion of a company’s earnings that is not shared among shareholders and functions as a reserve for a company. It represents a portion of a company’s after-tax profit, which is not distributed through the payment of dividends but may eventually be distributed in later periods.