Dividends and JCP
Type | Exercise | Approval date | Payment day | Value (R$) | Value/Share |
---|---|---|---|---|---|
Dividend | 2006 | – | 5/15/2007 | 18,000,000 | 0.04491939 |
Dividend | 2007 | 3/13/2008 | 3/27/2008 | 15,000,000 | 0.03518031 |
Dividend | 2008 | 4/28/2009 | 7/20/2009 | 45,000,000 | 0.10555468 |
Interest on equity | 2009 | 12/23/2009 | 2/4/2010 | 52,400,000 | 0.12294140 |
Dividend | 2009 | 4/30/2010 | 5/11/2010 | 30,000,000 | 0.07038630 |
Interest on equity | 2010 | 10/27/2010 | 11/9/2010 | 48,000,000 | 0.11261808 |
Dividend | 2010 | 4/29/2011 | 6/13/2011 | 100,000,000 | 0.23462099 |
Dividend | 2011 | 1/24/2012 | 2/10/2012 | 60,000,000 | 0.13998835 |
Dividend | 2011 | 3/26/2012 | 4/10/2012 | 20,000,000 | 0.04666278 |
Dividend | 2012 | 4/12/2013 | 4/24/2013 | 30,000,000 | 0.06957775 |
Dividend | 2012 | 4/30/2013 | 5/15/2013 | 50,000,000 | 0.04174665 |
Dividend | 2013 | 4/30/2014 | 5/15/2014 | 20,000,000 | 0.04630596 |
Dividend | 2013 | 11/7/2014 | 11/19/2014 | 5,000,000 | 0.01157042 |
Dividend | 2018 | 3/29/2019 | 4/11/2019 | 61,377,768 | 0.11641483 |
Dividend | Retained earnings* | 12/20/2019 | 01/20/2020 | 53,056,017 | 0.08315208 |
Dividend | 2019 | 08/18/2020 | 08/28/2020 | 54,000,000 | 0.07877109 |
Dividend | 2020 | 10/02/2020 | 10/19/2020 | 46,000,000 | 0.06713731 |
Dividend | 2020 | 29/03/2021 | 12/04/2021 | 144,360,751 | 0.21036961 |
Dividend | 2021 | 08/10/2021 | 25/10/2021 | 125,000,000 | 0.18347192 |
Dividend | 2021 | 24/02/2022 | 03/03/2022 | 108,992,440 | 0.16065602 |
*Retained earnings is the portion of a company’s earnings that is not shared among shareholders and functions as a reserve for a company. It represents a portion of a company’s after-tax profit, which is not distributed through the payment of dividends but may eventually be distributed in later periods.